21st Century US Marine Unit Organization & Manuals
- Battle Order
- 3 hours ago
- 2 min read
Archive > Post Cold-War > Post-Cold War U.S. Sources > 21st Century U.S. Marine Unit Organization & Manuals
Miscellaneous Documents with Organizational Info | ||
Title | Date | Remarks |
11 May 2018 | Includes detailed troop lists for reinforcing or augmenting units on a MEU, but not the T/O of units kept complete (MEU Command Element, Infantry Battalion, Marine Medium Tiltrotor Squadron, and Combat Logistics Battalion). This is because for those units the T/O would be referenced. For example, the Infantry Battalion is not included (except for total personnel figures) but its attached LAR Platoon (Reinforced) is. The Marine Medium Tiltrotor Squadron (VMM) isn't, but the Marine Attack Squadron (VMA) is. | |
24 Feb 2022 | A detailed document that talks about the organization and role of the MAGTF, with a focus on the Marine Expeditionary Unit (MEU). Information is relatively modern, with even some reference to tentative 2030 force structure. | |
29 Apr 2002 | ||
1 Oct 2001 | Pages 70 to 98 includes Troop Lists for notional JSF (F-35) squadrons, including 12-, 20- and 40-aircraft variants based on the T/O of F/A-18 and AV-8B squadrons at the time. | |
Oct 2016 | ||
Tables of Organization
1999 Tables of Organization (T/O) hosted by Global Security and archived. Note that because the U.S. Marine Corps operates with separate Tables of Organization (T/O) and Tables of Equipment (T/E) these don't include equipment.


























