South Vietnamese (ARVN) Unit TO&Es
- Jan 16
- 5 min read
Updated: Jan 22
This is the collection of South Vietnamese TO&Es or bảng cấp số. I downloaded most of these off of USAHEC and optimized them before it went temporarily offline in late 2025. My contribution is making them more easily accessible via a Google search (on USAHEC they're titled using their unit names in Vietnamese but without diacritics) and reducing their file sizes from 100-400MB to under 10MB for most. They are also on USAHEC under this collection.
Airborne Division | ||
Full Download: I put the individual TO&Es into a zip file include all of them. I am missing is the Support Battalion TOE. | ||
TOE | Unit Name | Date |
54-301B | HQ and HQ Company, Airborne Division | 1/1968 |
54-502A | Airborne Brigade/Task Force Headquarters, Airborne Division | 7/1968 |
54-712A | Engineer Company, Airborne Division | 6/1968 |
54-722 | Signal Company, Airborne Division | 2/1968 |
54-618 | Medical Battalion, Airborne Division | 8/1968 |
Reconnaissance Company, Airborne Division/Infantry Division/5th Ranger Group | 6/1968 | |
54-604A 54-605B 54-706C | Artillery Battalion (105mm), Airborne Division Battalion HQ and HQ and Service Battery, Artillery Battalion (105mm), Airborne Division Howitzer Battery (105mm), Artillery Battalion (105mm), Airborne Division | 9/1968 9/1968 9/1968 |
54-611 54-613 54-714 | Airborne Infantry Battalion Battalion HQ and HQ and Support Company, Airborne Infantry Battalion Airborne Rifle Company, Airborne Infantry Battalion | 12/1967 12/1967 8/1967 |
Cavalry | ||
TOE | Unit Name | Date |
Squadron HQ, HQ and Service Troop, Armored Cavalry Squadron Tank Troop (M41A3 Walker Bulldog), Armored Cavalry Squadron Armor Cavalry Assault Troop (M113 ACAV), Armored Cavalry Squadron | 5/1968 7/1968 3/1968 | |
4.2" Mortar Platoon (M106), 2nd Armored Cavalry Squadron | 3/1968 | |
Infantry | ||
TOE | Unit Name | Date |
Lam Sơn National Training Center | 5/1967 | |
Infantry Division Headquarters | 3/1966 | |
Infantry Regiment, Infantry Division Regimental HQ, HQ and Service Company, Infantry Regiment Infantry Battalion, Infantry Division HQ and HQ Company, Infantry Battalion Rifle Company, Infantry Battalion | 2/1965 12/1965 11/1965 11/1965 9/1965 | |
Separate Infantry Battalion Rifle Company, Separate Infantry Battalion | 4/1966 4/1966 | |
Highlander Scout Company | 12/1965 | |
Highlander Intelligence Platoon, II Corps | 12/1965 | |
Support | ||
TOE | Unit Name | Date |
Rail Security Battalion (Recapitulation) HQ, HQ and Support Company, Rail Security Battalion | 5/1967 4/1966 | |
Transportation Light Truck Company (Infantry Division) | 7/1965 | |
Military Police Company (Type C), Navy Command/Air Force HQ/Airborne HQ | 9/1965 | |
Signal Company (Infantry Division) | 7/1968 | |
Marine Brigade | |||
Full Download: Starting on page 49 of "USMC Briefing On VNMC Training - 21-22 Jul 1969". Also at the National Archives. | |||
TOE | Unit Name | Date | PDF Page |
9-311 | Marine Brigade Headquarters | 3/1966 | Page 183 |
9-511A | Marine Task Force Headquarters — 2 per Marine Brigade | 4/1965 | Page 49 |
9-641 9-643 | Infantry Marine Battalion — 6 per Marine Brigade Marine Infantry Company | 12/1965 | Page 112 Page 97 |
9-661 | Artillery Battalion, Marine Brigade — 1 per Marine Brigade | 12/1965 | Page 61 |
9-710 9-712 9-718 9-744 9-745 | Transport Company, Amphibious Support Battalion, Marine Brigade Engineer Company, Amphibious Support Battalion, Marine Brigade Medical Company, Amphibious Support Battalion, Marine Brigade Landing Support Company, Amphibious Support Battalion, Marine Brigade Reconnaissance Company, Amphibious Support Battalion, Marine Brigade | 1/1966 1/1966 1/1966 2/1966 2/1966 | Page 128 Page 160 Page 139 Page 197 Page 173 |
Civilian Irregular Defense Group | ||
*Part of a single file with multiple TO&Es | ||
TOE | Unit Name | Date |
CIDG Company (Light) / Camp Strike Force Company Camp Strike Rifle Company, Camp Strike Force | 1 Feb 1967 30 May 1969 | |
Combat Reconnaissance Platoon, Camp Strike Force | 30 May 1969 | |
Political Warfare Team, Camp Strike Force | 30 May 1969 | |
Heavy Weapons Section, Camp Strike Force | 15 Apr 1969 | |
Guard Platoon, Camp Strike Force | 9 Aug 1969 | |
Mobile Strike Rifle Company, Airborne Mobile Strike Force Mobile Strike Rifle Company, Airborne Mobile Strike Force | 15 June 1968 10 Aug 1969 | |
Reconnaissance Company, Mobile Strike Force Command (Airborne) | 15 June 1968 | |
Mobile Strike Headquarters and Service Company, Mobile Strike Force Command (Airborne) | 15 June 1968 | |
Mobile Strike Airboat Company, Airborne Mobile Strike Force Command | 1 Nov 1968 | |
CIDG Nung Security Company, Detachment B-52, Project Delta | 10 May 1969 | |
Roadrunner Reconnaissance Company, Detachment B-52, Project Delta | 10 May 1969 | |
Regional Force/Popular Force | ||
TOE | Unit Name | Date |
Sub Sector Dispensary (20 Bed) — 149 for RVNAF | 5/1968 | |
RF and PF Training Center (Type A) | 12/1965 | |
Regional Forces Psywar & Civil Affairs Composite Team — 45 for RF | 3/1965(?) | |
Sector Headquarters (Type A) — 1 per Sector with total strength up to 5,000 spaces | 12/1967 | |
Sector Headquarters (Type B) — 1 per Sector with total strength 5,001-10,000 spaces | 12/1967 | |
Sector Headquarters (Type C) — 1 per Sector with total strength over 10,000 spaces | 12/1967 | |
Special Section HQ | 10/1965 | |
HQ and HQ Company, Regional Forces Battalion — 1 per RF Bn | 6/1967 | |
Regional Force/Popular Force Group Headquarters | 12/1967 | |
River Patrol Company (LCVP) | 7/1966 | |
Regional Force Rifle Company — 3, 4 or 5 per RF Bn and RF/PF Group | 10/1968(?) | |
Administrative and Direct Support Logistical Company (Type A) — 1 per Sector with total strength up to 5,000 spaces | 12/1967 | |
Administrative and Direct Support Logistical Company (Type B) — 1 per Sector with total strength 5,001-10,000 spaces | 12/1967 | |
Administrative and Direct Support Logistical Company (Type C) — 1 per Sector with total strength over 10,000 spaces | 12/1967 | |
River Patrol Maintenance Platoon/RF | 7/1965 | |
Regional Forces Intelligence Platoon — 1 per Sector HQ | 8/1968 | |
Heavy Weapons Platoon — 1 per Sector HQ | 5/1968 | |
Regional Force Mechanized Platoon (V-100 Commando) — 1 per Sector HQ | 3/1966 | |
Popular Force Platoon — 1 or 2 per village | 8/1968 | |
Regional Forces Intelligence Squad — 1 per District or Special Sub-Sector | 8/1968 | |
ARVN (Non-TOE Sources) | |
Document Title / Description | Date |
Lists the mission, assignment, capabilities, basis of allocation, and mobility of various RVNAF Engineer units (but no TOE):
| |

























Comments